Enjoy a reliable and convenient lifting solution for your A-frame trailer. This bundle combines a 2,000 lb CURT topwind trailer jack with 15" of travel, plus a 6" caster wheel for improved mobility. Whether hauling a boat, utility, or livestock trailer, this setup makes coupling and positioning easier while withstanding heavy tongue weights.
Always confirm your trailer’s weight requirements and maintain your equipment for safe, efficient towing.
| Specifications: | |
|---|---|
| Kit Type | Trailer Jack & Caster Wheel |
| Weight Capacity | 1001-2000 Pounds |
| Jack Mounting Style | A-Frame Triangular Center Mount |
| Jack Groups | A-Frame Style Trailers |
| Jack Style | A-Frame |
| Lift Mechanism | Topwind Handle Crank |
| Jack Travel Range | 15 Inch Lift |
| Jack Finish | Black Powdercoat |
| Jack Static Load Capacity | 2000 LB Static Capacity |
| Jack Lifting Load Capacity | 2000 LB Lift Capacity |
| Jack Foot Type | Foot and Wheel |
| Jack Leg Style | Fixed Leg |
| Jack Swivel Type | Non Swivel |
| Jack Outer Tube Diameter | 2.25 Inch Outer Tube |
| Jack Shape | Round Jack |
| Approx Bracket-to-Bottom Clearance (Retracted) | 9 Inch Bracket-to-Bottom Retracted |
| Approx Bracket-to-Bottom Clearance (Extended) | 24 Inch Bracket-to-Bottom Extended |
| Approx Bracket-to-Top Clearance | 12 Inch Bracket-to-Top Clearance |
| Electric Lift | Non Electric |
| Custom Bundle | No |
| Exact Bracket-to-Bottom Clearance (Retracted) | 9.25 Inch |
| Exact Bracket-to-Bottom Clearance (Extended) | 24 Inch |
| Exact Bracket-to-Top Clearance | 12.4 Inch |
| Weight Pull Capacity | 1200 lbs. Wheel Capacity |
| Inner Tubing Diameter | 2 Inch Inner Tube |

$88.99

$85.99

$94.99

$96.99

$80.99

$88.99